Live update every minute - Price/Gram
Live update every minute - Last update: 15:28 - Price/Gram
Price/Gram - Riyal
| Karat Type | Current Price | Highest Price | Lowest Price | Change | Change % |
|---|---|---|---|---|---|
| 24 Karat - Pure Gold | 491.96 SAR | 491.96 SAR | 491.96 SAR | +0 SAR | +0% |
| 22 Karat - Gold Jewelry | 450.96 SAR | 450.96 SAR | 450.96 SAR | +0 SAR | +0% |
| 21 Karat - Local Gold | 430.47 SAR | 430.47 SAR | 430.47 SAR | +0 SAR | +0% |
| 18 Karat - Mixed Jewelry | 368.97 SAR | 368.97 SAR | 368.97 SAR | +0 SAR | +0% |
last7Days
| date | 24 Karat | Change |
|---|---|---|
| Today | 491.96 SAR | +0.00% |
| Yesterday | 396.85 SAR | +0.05% |
| 2 days ago | 396.65 SAR | -0.10% |
Gold Performance This Week
Analysis indicates continued demand for gold in the Saudi market with expectations of a slight price increase.
It's advised to monitor daily prices and take advantage of short-term fluctuations for buying and selling.
buyPrice - sellPrice
| Currency | buyPrice | sellPrice | spread |
|---|---|---|---|
|
Gold Ounce
|
15,301.68 SAR | 15,607.71 SAR | 2.0% |
|
10g Bar
|
4,919.60 SAR | 4,993.39 SAR | 1.5% |
|
100g Bar
|
49,196.00 SAR | 49,687.96 SAR | 1.0% |