Live update every minute - Price/Gram
Live update every minute - Last update: 12:15 - Price/Gram
Price/Gram - Riyal
Karat Type | Current Price | Highest Price | Lowest Price | Change | Change % |
---|---|---|---|---|---|
24 Karat - Pure Gold | 469.15 SAR | 469.19 SAR | 467.60 SAR | +0.39 SAR | +0.08% |
22 Karat - Gold Jewelry | 430.05 SAR | 430.09 SAR | 428.63 SAR | +0.36 SAR | +0.08% |
21 Karat - Local Gold | 410.51 SAR | 410.54 SAR | 409.15 SAR | +0.34 SAR | +0.08% |
18 Karat - Mixed Jewelry | 351.86 SAR | 351.89 SAR | 350.70 SAR | +0.29 SAR | +0.08% |
last7Days
date | 24 Karat | Change |
---|---|---|
Today | 469.15 SAR | +0.00% |
Yesterday | 396.85 SAR | +0.05% |
2 days ago | 396.65 SAR | -0.10% |
Gold Performance This Week
Analysis indicates continued demand for gold in the Saudi market with expectations of a slight price increase.
It's advised to monitor daily prices and take advantage of short-term fluctuations for buying and selling.
buyPrice - sellPrice
Currency | buyPrice | sellPrice | spread |
---|---|---|---|
Gold Ounce
|
14,592.21 SAR | 14,884.05 SAR | 2.0% |
10g Bar
|
4,691.50 SAR | 4,761.87 SAR | 1.5% |
100g Bar
|
46,915.00 SAR | 47,384.15 SAR | 1.0% |